ESCAB Shielded Multi-cores Style UL2092
Order information:
P/N Ref | Cable Type | Outer Diameter |
(mm) | ||
E01-TSY-0222 | TC/PE/OS/PVCFR 2x22AWG | 4,20 |
E01-TSY-0220 | TC/PE/OS/PVCFR 2x20AWG | 4,70 |
E01-TSY-0218 | TC/PE/OS/PVCFR 2x18AWG | 5,40 |
E01-TSY-0216 | TC/PE/OS/PVCFR 2x16AWG | 6,10 |
E01-TSY-0214 | TC/PE/OS/PVCFR 2x14AWG | 9,90 |
E01-TSY-0322 | TC/PE/OS/PVCFR 3x22AWG | 3,80 |
E01-TSY-0320 | TC/PE/OS/PVCFR 3x20AWG | 4,70 |
E01-TSY-0318 | TC/PE/OS/PVCFR 3x18AWG | 5,70 |
E01-TSY-0316 | TC/PE/OS/PVCFR 3x16AWG | 6,40 |
E01-TSY-0314 | TC/PE/OS/PVCFR 3x14AWG | 11,20 |
E01-TSY-0422 | TC/PE/OS/PVCFR 4x22AWG | 5,10 |
E01-TSY-0420 | TC/PE/OS/PVCFR 4x20AWG | 5,50 |
E01-TSY-0418 | TC/PE/OS/PVCFR 4x18AWG | 6,30 |
E01-TSY-0416 | TC/PE/OS/PVCFR 4x16AWG | 6,80 |
E01-TSY-0414 | TC/PE/OS/PVCFR 4x14AWG | 12,90 |
Technical Properties (@ 200C)
Temperature: -300C ~ +800C
Minimum Bending Radius: 8 x Diameter
Electrical Characteristics (@200C):
Capacitance (core/core): 70 ~ 120pF/m
Capacitance (core/screen): 120 ~ 220pF/m
Dielectric Strength: 1.0kV dc @ 1 min
Test voltage core/screen: k0V dc @ 1 min
Inductance: 56 uH/m
Insulation resistant: > 100 MΩ/km