Order information:
P/N Ref. | Sheath | Length | Type |
ESPC-6FA-005MB-XX | PVC-FR | 0.5M | F/UTP |
ESPC-6FA-010MB-XX | PVC-FR | 1.0M | F/UTP |
ESPC-6FA-020MB-XX | PVC-FR | 2.0M | F/UTP |
ESPC-6FA-030MB-XX | PVC-FR | 3.0M | F/UTP |
ESPC-6FA-050MB-XX | PVC-FR | 5.0M | F/UTP |
ESPC-6FA-100MB-XX | PVC-FR | 10.M | F/UTP |
ESPC-6FC-005MB-XX | LSHF | 0.5M | F/UTP |
ESPC-6FC-010MB-XX | LSHF | 1.0M | F/UTP |
ESPC-6FC-020MB-XX | LSHF | 2.0M | F/UTP |
ESPC-6FC-030MB-XX | LSHF | 3.0M | F/UTP |
ESPC-6FC-050MB-XX | LSHF | 5.0M | F/UTP |
ESPC-6FC-100MB-XX | LSHF | 10.M | F/UTP |
XX : Color – BL=Blue | RD=Red | YL=Yellow | BK=Black | GN=Green | IV=Ivory | GR=Grey | |||
B : Wiring Scheme : T568B-T568B |
Cable performance & specification:
Connector RJ45 Shielded Connector with 50u inch Gold plated over nickel
Housing PVC Molded with Strain Relief | Housing > Polycarbonate Option: Snag Proof
Conductor Bare copper 26AWG | DC resistant max 14.8 Ohm/100m@200C
Insulation Foamed-skin PE 0.2mm | Insulation resistance 1500Mohm/100m min.
Overall screen Aluminum-foil laminated tape 100% coverage
Jacket PVC or LSHF ; Outer diameter 5.9mm +/- 0.2mm
Operating voltage 80V (max. 125V)
Plug Insertion Life min 1000 times
Temperature range -400C to +700C max
Relative Humidity up to 95% max
Resistance unbalance 3% max/100m
Capacitance Unbalance Pair to Ground perform to 330pF/100m max
Reference Certified:
EC/ETL/DELTA Certified ANSI/TIA/EIA-568-C.2-1 Category 6 Testing Performance Requirements by manufacture.
UL/cUL Listed