Multi-core Shielded 300V UL2092 style
Order information:
P/N Ref | Description | Outer Diameter (mm) |
E01-TSY-0222 | TC/PE/OS/PVCFR 2 x 22AWG | 4.2 |
E01-TSY-0220 | TC/PE/OS/PVCFR 2 x 20AWG | 4.7 |
E01-TSY-0218 | TC/PE/OS/PVCFR 2 x 18AWG | 5.4 |
E01-TSY-0216 | TC/PE/OS/PVCFR 2 x 16AWG | 6.1 |
E01-TSY-0214 | TC/PE/OS/PVCFR 2 x 14AWG | 9.9 |
E01-TSY-0322 | TC/PE/OS/PVCFR 3 x 22AWG | 5.1 |
E01-TSY-0320 | TC/PE/OS/PVCFR 3 x 20AWG | 5.5 |
E01-TSY-0318 | TC/PE/OS/PVCFR 3 x 18AWG | 7.5 |
E01-TSY-0316 | TC/PE/OS/PVCFR 3 x 16AWG | 8.1 |
E01-TSY-0314 | TC/PE/OS/PVCFR 3 x 14AWG | 11.9 |
E01-TSY-0422 | TC/PE/OS/PVCFR 4 x 22AWG | 5.9 |
E01-TSY-0420 | TC/PE/OS/PVCFR 4 x 20AWG | 7.2 |
E01-TSY-0418 | TC/PE/OS/PVCFR 4 x 18AWG | 8.1 |
E01-TSY-0416 | TC/PE/OS/PVCFR 4 x 16AWG | 8.8 |
E01-TSY-0414 | TC/PE/OS/PVCFR 4 x 14AWG | 13.6 |
Technical Properties (@ 20C)
Temperature: -30C ~ +80C
Minimum Bending Radius: 8 x Diameter
Electrical Characteristics (@200C):
Capacitance (core/core) 70 ~ 120pF/m
Capacitance (core/screen) 120 ~ 220pF/m
Dielectric Strength: 2.0kV dc @ 1 min
Test voltage core/screen: 1.k0V dc @ 1 min
Inductance: 0.56 uH/m
Insulation resistant: > 100 MΩ/km