ESCAB | Fiber Optica Cable Tight Buffered Distribution LSHF
Order Information:
P/N Ref | Description | Packing/drum |
EOM3-TB-02-LSF-A | ESCAB FO Tight Buffered Distribution OM3 02Cores LSHF | 2000m/5000m |
EOM3-TB-04-LSF-A | ESCAB FO Tight Buffered Distribution OM3 04Cores LSHF | 2000m/5000m |
EOM3-TB-08-LSF-A | ESCAB FO Tight Buffered Distribution OM3 08Cores LSHF | 2000m/5000m |
EOM3-TB-12-LSF-A | ESCAB FO Tight Buffered Distribution OM3 12Cores LSHF | 2000m/5000m |
EOM3-TB-24-LSF-A | ESCAB FO Tight Buffered Distribution OM3 24Cores LSHF | 2000m/5000m |
EG652-TB-02-LSF-A | ESCAB FO Tight Buffered Distribution G652.D 02Cores LSHF | 2000m/5000m |
EG652-TB-04-LSF-A | ESCAB FO Tight Buffered Distribution G652.D 04Cores LSHF | 2000m/5000m |
EG652-TB-08-LSF-A | ESCAB FO Tight Buffered Distribution G652.D 08Cores LSHF | 2000m/5000m |
EG652-TB-12-LSF-A | ESCAB FO Tight Buffered Distribution G652.D 12Cores LSHF | 2000m/5000m |
EG652-TB-24-LSF-A | ESCAB FO Tight Buffered Distribution G652.D 24Cores LSHF | 2000m/5000m |
EOM4-TB-02-LSF-A | ESCAB FO Tight Buffered Distribution OM4 02Cores LSHF | 2000m/5000m |
EOM4-TB-04-LSF-A | ESCAB FO Tight Buffered Distribution OM4 04Cores LSHF | 2000m/5000m |
EOM4-TB-08-LSF-A | ESCAB FO Tight Buffered Distribution OM4 08Cores LSHF | 2000m/5000m |
EOM4-TB-12-LSF-A | ESCAB FO Tight Buffered Distribution OM4 12Cores LSHF | 2000m/5000m |
EOM4-TB-24-LSF-A | ESCAB FO Tight Buffered Distribution OM4 24Cores LSHF | 2000m/5000m |
Standard:
Multimode: ISO/IEC 11801; EN 50173-1; TIA 598.C.
Mechanical and Environmental Performance: IEC 60794-2-20; IEC 60794-1-21, IEC 60794-1-22;
Low smoke Halogen Free for LSZH sheath: IEC 61034-1/2 ; IEC 60754-2
Flame retardant rating for PVC sheath: IEC 60332-1-1/2
Color code: TIA-598-C
Single mode: ISO/IEC 11801(OS1a/OS2); EN 50173-1; TIA 598.C
Mechanical and Environmental Performance: IEC 60794-2-20; IEC 60794-1-21, IEC 60794-1-22;
Low smoke Halogen Free for LSZH sheath: IEC 61034-1/2 ; IEC 60754-2
Flame retardant rating for PVC sheath: IEC 60332-1-1/2
Color code: TIA-598-C
Attenuation at Temperature cycling ( -600C ~ + 850C ) : ≤ 0.10dB/km
Attenuation at Temperature Humidity cycling ( -100C ~ + 850C, 98% R.H ) : ≤ 0.10dB/km
Attenuation at Damp Heat Dependence ( 850C, 98% R.H, 30days ) : ≤ 0.10dB/km
Attenuation at Water soak Dependence (230C, 30days) : ≤ 0.10dB/km
Proof test (Off line) : ≥ 9.0 N (≥ 100kps)
Macro bend Loss (100 Turn, 25nm Radius) [850nm ≤ 0.05 dB ; 1300nm ≤ 0.05 dB]
Coating Strip Force (Typical): 1.5N
Dynamic stress corrosion subceptibility parameter(Nd, Typical) ≥ 27