Weatherproof metal enclosure

Chi tiết - Weatherproof metal enclosure

Home page/solutions/Weatherproof metal enclosure

Weatherproof metal enclosure

All welding-free structure.
Goods in stock & ready to ship.
General size range suitable for all use ages.
Protective cover & Mini firefighter.
Pay less and gain more.

These wall boxes have an IP65 and NEMA rating, protecting them against dust, powerful water jets, and mechanical impacts. They are made from sheet steel and have a polyester epoxy powder coat textured gray finish.
These wall boxes are suitable for housing electronic and electrical equipment in demanding environments, where the area is prone to hosing or wet conditions.
Part Number Ref:ES166040-S1-N3R

Description

PART NO. Product Size Mounting plate size Packing size
(ES Cabinet) (mm) (mm) (mm)
Height Width Depth Height Width Height Width Depth
ES166040-S1-N3R 1600 600 400 1510 550 1650 650 450
ES186040-S1-N3R 1800 600 400 1710 550 1850 650 450
ES168040-S1-N3R 1600 800 400 1510 750 1650 850 450
ES188040-S1-N3R 1800 800 400 1710 750 1850 850 450
ES206050-S1-N3R 2000 600 500 1910 550 2050 650 550
ES208050-S1-N3R 2000 800 500 1910 750 2050 850 550
ES166040-M1-N3R 1600 600 400 1510 550 1650 650 450
ES186040-M1-N3R 1800 600 400 1710 550 1850 650 450
ES168040-M1-N3R 1600 800 400 1510 750 1650 850 450
ES188040-M1-N3R 1800 800 400 1710 750 1850 850 450
ES206050-M1-N3R 2000 600 500 1910 550 2050 650 550
ES208050-M1-N3R 2000 800 500 1910 750 2050 850 550
ES166040-C1-N3R 1600 600 400 1510 550 1650 650 450
ES186040-C1-N3R 1800 600 400 1710 550 1850 650 450
ES168040-C1-N3R 1600 800 400 1510 750 1650 850 450
ES188040-C1-N3R 1800 800 400 1710 750 1850 850 450
ES206050-C1-N3R 2000 600 500 1910 550 2050 650 550
ES208050-C1-N3R 2000 800 500 1910 750 2050 850 550
ES161040-S2-N3R 1600 1000 400 1510 950 1650 1050 450
ES161240-S2-N3R 1600 1200 400 1510 1150 1650 1250 450
ES181040-S2-N3R 1800 1000 400 1710 950 1850 1050 450
ES181240-S2-N3R 1800 1200 400 1710 1150 1850 1250 450
ES201050-S2-N3R 2000 1000 500 1910 950 2050 1050 550
ES201250-S2-N3R 2000 1200 500 1910 1150 2050 1250 550
ES161040-M2-N3R 1600 1000 400 1510 950 1650 1050 450
ES161240-M2-N3R 1600 1200 400 1510 1150 1650 1250 450
ES181040-M2-N3R 1800 1000 400 1710 950 1850 1050 450
ES181240-M2-N3R 1800 1200 400 1710 1150 1850 1250 450
ES201050-M2-N3R 2000 1000 500 1910 950 2050 1050 550
ES201250-M2-N3R 2000 1200 500 1910 1150 2050 1250 550
ES161040-C2-N3R 1600 1000 400 1510 950 1650 1050 450
ES161240-C2-N3R 1600 1200 400 1510 1150 1650 1250 450
ES181040-C2-N3R 1800 1000 400 1710 950 1850 1050 450
ES181240-C2-N3R 1800 1200 400 1710 1150 1850 1250 450
ES201050-C2-N3R 2000 1000 500 1910 950 2050 1050 550
ES201250-C2-N3R 2000 1200 500 1910 1150 2050 1250 550

Technical Document

Technical Specification

Price Quote