ESCAB Unshielded Multi-cores Style UL2092
Order information:
P/N Ref | Cable Type | Outer Diameter |
(mm) | ||
EMC-TUY-0222 | TC/PE/PVCFR 2x22AWG | 4,20 |
EMC-TUY-0322 | TC/PE/PVCFR 3x22AWG | 4.90 |
EMC-TUY-0422 | TC/PE/PVCFR 4x22AWG | 5.50 |
EMC-TUY-0522 | TC/PE/PVCFR 5x22AWG | 5.80 |
EMC-TUY-0622 | TC/PE/PVCFR 6x22AWG | 6.10 |
EMC-TUY-0722 | TC/PE/PVCFR 7x22AWG | 6.50 |
EMC-TUY-0822 | TC/PE/PVCFR 8x22AWG | 7.10 |
EMC-TUY-0220 | TC/PE/PVCFR 2x20AWG | 4,70 |
EMC-TUY-0320 | TC/PE/PVCFR 3x20AWG | 5.30 |
EMC-TUY-0420 | TC/PE/PVCFR 4x20AWG | 6.00 |
EMC-TUY-0520 | TC/PE/PVCFR 5x20AWG | 6.30 |
EMC-TUY-0620 | TC/PE/PVCFR 6x20AWG | 6.50 |
EMC-TUY-0720 | TC/PE/PVCFR 7x20AWG | 6.90 |
EMC-TUY-0820 | TC/PE/PVCFR 8x20AWG | 7.30 |
EMC-TUY-0218 | TC/PE/PVCFR 2x18AWG | 5,40 |
EMC-TUY-0318 | TC/PE/PVCFR 3x18AWG | 6.20 |
EMC-TUY-0418 | TC/PE/PVCFR 4x18AWG | 7.30 |
EMC-TUY-0518 | TC/PE/PVCFR 5x18AWG | 7.80 |
EMC-TUY-0618 | TC/PE/PVCFR 6x18AWG | 8.10 |
EMC-TUY-0718 | TC/PE/PVCFR 7x18AWG | 8.50 |
EMC-TUY-0818 | TC/PE/PVCFR 8x18AWG | 9.10 |
EMC-TUY-0216 | TC/PE/PVCFR 2x16AWG | 7,30 |
EMC-TUY-0316 | TC/PE/PVCFR 3x16AWG | 7.70 |
EMC-TUY-0416 | TC/PE/PVCFR 4x16AWG | 8.10 |
EMC-TUY-0516 | TC/PE/PVCFR 5x16AWG | 7.50 |
EMC-TUY-0716 | TC/PE/PVCFR 7x16AWG | 8.10 |
EMC-TUY-0214 | TC/PE/PVCFR 2x14AWG | 7.81 |
EMC-TUY-0314 | TC/PE/PVCFR 3x14AWG | 8.50 |
EMC-TUY-0414 | TC/PE/PVCFR 4x14AWG | 8.90 |
Technical Properties (@ 200C)
Temperature: -300C ~ +800C
Minimum Bending Radius: 8 x Diameter
Electrical Characteristics (@200C):
Capacitance (core/core): 70 ~ 120pF/m
Capacitance (core/screen): 120 ~ 220pF/m
Dielectric Strength: 1.0kV dc @ 1 min
Test voltage core/screen: 1.0kV dc @ 1 min
Inductance: 56 uH/m
Insulation resistant: > 100 MΩ/km