Cable construction: Cu/PVC-FR
Part Number | Cable Size ( H07V-k 1 x zz ) |
EC05 E1 005 | 1 x 0,5 |
EC05 E1 008 | 1 x 0,75 |
EC05 E1 010 | 1 x 1 |
EC05 E1 015 | 1 x 1,5 |
EC05 E1 025 | 1 x 2,5 |
EC05 E1 040 | 1 x 4 |
EC05 E1 060 | 1 x 6 |
EC05 E1 100 | 1 x 10 |
EC05 E1 160 | 1 x 16 |
EC05 E1 250 | 1 x 25 |
EC05 E1 350 | 1 x 35 |
EC05 E1 500 | 1 x 50 |
EC05 E1 700 | 1 x 70 |
EC05 E1 950 | 1 x 95 |
EC05 E1 120 | 1 x 120 |
EC05 E1 150 | 1 x 150 |
EC05 E1 185 | 1 x 185 |
EC05 E1 240 | 1 x 240 |
EC05 E1 300 | 1 x 300 |
EC05 E1 400 | 1 x 400 |
EC05 E1 500 | 1 x 500 |
Nominal voltage Uo/U [V] 450 / 750 Volt
Test voltage [V]AC 2500
Temperature range in motion +5°C till +70°C
Operating temperature short circuit °C 160
Short circuit time max. [sec] 5
Bending radius min. x diameter 4,0
Flammability standard EN 60332-1-2