ESCAB FRP-SC CU/MICA/LSHF 600/1000V IEC.60331-21
Order information:
P/N Ref | Size (m2) |
Outer Diameter (mm) |
FRP-SC-0108 | ESCAB FRP-SC CU/MICA/LSHF 1 x 0.75 600/1000V IEC.60331-21 | 3.9 |
FRP-SC-0110 | ESCAB FRP-SC CU/MICA/LSHF 1 x 1.00 600/1000V IEC.60331-21 | 4.4 |
FRP-SC-0115 | ESCAB FRP-SC CU/MICA/LSHF 1 x 1.50 600/1000V IEC.60331-21 | 6.2 |
FRP-SC-0125 | ESCAB FRP-SC CU/MICA/LSHF 1 x 2.50 600/1000V IEC.60331-21 | 6.5 |
FRP-SC-0140 | ESCAB FRP-SC CU/MICA/LSHF 1 x 4.00 600/1000V IEC.60331-21 | 6.9 |
FRP-SC-0160 | ESCAB FRP-SC CU/MICA/LSHF 1 x 6.00 600/1000V IEC.60331-21 | 7.3 |
FRP-SC-1100 | ESCAB FRP-SC CU/MICA/LSHF 1 x 10.0 600/1000V IEC.60331-21 | 8.4 |
FRP-SC-1160 | ESCAB FRP-SC CU/MICA/LSHF 1 x 16.0 600/1000V IEC.60331-21 | 9.6 |
FRP-SC-1250 | ESCAB FRP-SC CU/MICA/LSHF 1 x 25.0 600/1000V IEC.60331-21 | 11.0 |
FRP-SC-1350 | ESCAB FRP-SC CU/MICA/LSHF 1 x 35.0 600/1000V IEC.60331-21 | 12.3 |
FRP-SC-1500 | ESCAB FRP-SC CU/MICA/LSHF 1 x 50.0 600/1000V IEC.60331-21 | 13.5 |
FRP-SC-1700 | ESCAB FRP-SC CU/MICA/LSHF 1 x 70.0 600/1000V IEC.60331-21 | 15.2 |
FRP-SC-1950 | ESCAB FRP-SC CU/MICA/LSHF 1 x 95.0 600/1000V IEC.60331-21 | 17.9 |
FRP-SC-1120 | ESCAB FRP-SC CU/MICA/LSHF 1 x 120 600/1000V IEC.60331-21 | 19.3 |
FRP-SC-1150 | ESCAB FRP-SC CU/MICA/LSHF 1 x 150 600/1000V IEC.60331-21 | 21.6 |
FRP-SC-1185 | ESCAB FRP-SC CU/MICA/LSHF 1 x 185 600/1000V IEC.60331-21 | 23.8 |
Standard:
Flame Tests: IEC/EN 60332-1-2, IEC 60332-3-24.
Smoke Density: IEC/EN 61034
Corrosive Gas Measurement: IEC 60754-2, EN 50267
Fire test: IEC 60331-21, (BS 6387CATCWZ option)
Operating Voltage: 450/750V ; 600/1000V
Conductor Resistance (max.):
Temperature Range: -30C … + 90C Fixed ; -10C … + 90C Flexible
Minimum Bending Radius: 7.5 x Cable Diameter Fixed ; 10 x Cable Diameter Flexible