ESCAB Shielded Multi-pair UL/CSA Style UL2464 300V
Order information:
P/N Ref | Cable Type | Outer Diameter |
(mm) | ||
E41-TSY-0222 | UL 2464 TC/PVC/OS/PVC 1x2x22AWG | 4.6 |
E41-TSY-0220 | UL 2464 TC/PVC/OS/PVC 1x2x20AWG | 5.1 |
E41-TSY-0218 | UL 2464 TC/PVC/OS/PVC 1x2x18AWG | 5.6 |
E41-TSY-0216 | UL 2464 TC/PVC/OS/PVC 1x2x16AWG | 6.3 |
E42-TSY-0211 | UL 2464 TC/PVC/OS/PVC 2x2x22AWG | 5.6 |
E42-TSY-0220 | UL 2464 TC/PVC/OS/PVC 2x2x20AWG | 6.3 |
E42-TSY-0218 | UL 2464 TC/PVC/OS/PVC 2x2x18AWG | 7.7 |
E42-TSY-0216 | UL 2464 TC/PVC/OS/PVC 2x2x16AWG | 8.2 |
E43-TSY-0222 | UL 2464 TC/PVC/OS/PVC 3x2x22AWG | 6.4 |
E43-TSY-0220 | UL 2464 TC/PVC/OS/PVC 3x2x20AWG | 7.3 |
E43-TSY-0218 | UL 2464 TC/PVC/OS/PVC 3x2x18AWG | 8.4 |
E43-TSY-0216 | UL 2464 TC/PVC/OS/PVC 3x2x16AWG | 9.6 |
Technical Properties (@ 200C)
Temperature: -300C ~ +800C
Minimum Bending Radius: 8 x Diameter
Electrical Characteristics (@200C):
Capacitance (core/core) 70 ~ 120pF/m
Capacitance (core/screen) 120 ~ 220pF/m
Dielectric Strength: 2.0 kV dc @ 1 min
Test voltage core/screen: 1.0 kV dc @ 1 min
Inductance: 56 uH/m
Insulation resistant: > 100 MΩ/km