ESCAB Lon-Work Cable Unshielded (Local Operating Network)
Order information:
P/N Ref | Cable Type | Conductor
Resistant |
Outer Diameter |
(Ω/km) | (mm) | ||
ELW-UN-0120Y | ESCAB LONWORK 1x2x20AWG PVC | 37.4 | 4,70 |
ELW-UN-0118Y | ESCAB LONWORK 1x2x18AWG PVC | 23.5 | 5,20 |
ELW-UN-0116Y | ESCAB LONWORK 1x2x16AWG PVC | 14.9 | 7,20 |
ELW-UN-0114Y | ESCAB LONWORK 1x2x14AWG PVC | 9.15 | 7,80 |
ELW-UN-0120H | ESCAB LONWORK 1x2x20AWG LSZH | 37.4 | 4,70 |
ELW-UN-0118H | ESCAB LONWORK 1x2x18AWG LSZH | 23.5 | 5,20 |
ELW-UN-0116H | ESCAB LONWORK 1x2x16AWG LSZH | 14.9 | 7,20 |
ELW-UN-0114H | ESCAB LONWORK 1x2x14AWG LSZH | 9.15 | 7,80 |
ELW-UN-0220Y | ESCAB LONWORK 2x2x20AWG PVC | 37.4 | 6,20 |
ELW-UN-0218Y | ESCAB LONWORK 2x2x18AWG PVC | 23.5 | 6,70 |
ELW-UN-0220H | ESCAB LONWORK 2x2x20AWG LSZH | 37.4 | 6,20 |
ELW-UN-0218H | ESCAB LONWORK 2x2x18AWG LSZH | 23.5 | 6,70 |
ELW-UN-0320Y | ESCAB LONWORK 3x2x20AWG PVC | 37.4 | 6,90 |
ELW-UN-0318Y | ESCAB LONWORK 3x2x18AWG PVC | 23.5 | 7,60 |
ELW-UN-0320H | ESCAB LONWORK 3x2x20AWG LSZH | 37.4 | 6,90 |
ELW-UN-0318H | ESCAB LONWORK 3x2x18AWG LSZH | 23.5 | 7,60 |
Technical Properties (@ 200C)
Temperature: -300C ~ +800C
Minimum Bending Radius: 8 x Diameter
Electrical Characteristics (@200C):
Capacitance 70pF/m
Dielectric Strength: 0kV dc @ 1 min
Inductance: 56 uH/m
Peak Operating Voltage: 300V rms