ESCAB Individual Foil Shield Multi-Pair 24awg Low Capacitance 150V
Order information:
P/N Ref | Cable Type | Outer Diameter | Weight |
(mm) | (kg/km) | ||
E43-TSY-0224 | 2 x 2 x 24 awg | 5,79 | 40 |
E43-TSY-0324 | 3 x 2 x 24 awg | 6,17 | 50 |
E43-TSY-0424 | 4 x 2 x 24 awg | 6,81 | 63 |
E43-TSY-0624 | 6 x 2 x 24 awg | 7,80 | 85 |
E43-TSY-0924 | 9 x 2 x 24 awg | 9,22 | 119 |
E43-TSY-1124 | 11 x 2 x 24 awg | 10,00 | 125 |
E43-TSY-1224 | 12 x 2 x 24 awg | 10,26 | 152 |
E43-TSY-1524 | 15 x 2 x 24 awg | 11,25 | 184 |
E43-TSY-1724 | 17 x 2 x 24 awg | 16,20 | 300 |
E43-TSY-1924 | 19 x 2 x 24 awg | 16,20 | 320 |
E43-TSY-2724 | 27 x 2 x 24 awg | 16,26 | 347 |
Cable construction:
Conductor: Stranded tinned copper wire (24awg)
Insulation: Foam Polyolefin
Core Identification Chart 3
Core Stranding: Cores twisted to pairs
Screen: Individually screened with Alu./polyester foil + 24awg TC drain wire
Outer Jacket: Polyvinylchloride (PVC) IEC.60331-21
Technical Properties (@ 200C)
Temperature: -300C ~ +800C
Minimum Bending Radius: 8 x Diameter
Electrical Characteristics (@200C):
Capacitance (core/core) 36 ~ 46F/m
Capacitance (core/screen) 68 ~ 78pF/m
Dielectric Strength: 2.0 kV dc @ 1 min
Impedance (nom.): 100 Ohm
Test voltage core/screen: 1.0 kV dc @ 1 min
Inductance: 56 uH/m
Insulation resistant: > 100 MΩ/km