ESCAB HSLCH-JZ 300/500V
Order information:
| P/N ref. | Description |
| EC070502 | HSLCH-OZ 2×0.5 300/500V |
| EC070503 | HSLCH-JZ 3×0.5 300/500V |
| EC070504 | HSLCH-JZ 4×0.5 300/500V |
| EC070505 | HSLCH-JZ 5×0.5 300/500V |
| EC070507 | HSLCH-JZ 7×0.5 300/500V |
| EC070602 | HSLCH-JZ 2×0.75 300/500V |
| EC070603 | HSLCH-JZ 3×0.75 300/500V |
| EC070604 | HSLCH-JZ 4×0.75 300/500V |
| EC070605 | HSLCH-JZ 5×0.75 300/500V |
| EC070607 | HSLCH-JZ 7×0.75 300/500V |
| EC070702 | HSLCH-JZ 2×1.0 300/500V |
| EC070703 | HSLCH-JZ 3×1.0 300/500V |
| EC070704 | HSLCH-JZ 4×1.0 300/500V |
| EC070705 | HSLCH-JZ 5×1.0 300/500V |
| EC070707 | HSLCH-JZ 7×1.0 300/500V |
| EC070802 | HSLCH-JZ 2×1.5 300/500V |
| EC070803 | HSLCH-JZ 3×1.5 300/500V |
| EC070804 | HSLCH-JZ 4×1.5 300/500V |
| EC070805 | HSLCH-JZ 5×1.5 300/500V |
| EC070807 | HSLCH-JZ 7×1.5 300/500V |
| EC070902 | HSLCH-JZ 2×2.5 300/500V |
| EC070903 | HSLCH-JZ 3×2.5 300/500V |
| EC070904 | HSLCH-JZ 4×2.5 300/500V |
| EC070905 | HSLCH-JZ 5×2.5 300/500V |
| EC070907 | HSLCH-JZ 7×2.5 300/500V |
Cable construction:
Conductor: Flexible conductor complying with: Class 5 IEC 60228
Insulation: HFFR complying with UL, VDE
Core Identification: Black numbered + Yellow/Green complying with VDE 0293
Taping Soft Tape
Braiding: Tinned copper braiding
Outer Sheath: Special HFFR compound complying with VDE Standard
Colour: Grey
Characteristics:
Oil Resistant VDE 0472 part 803 A/B, VDE 0282 Teil 10.
Flame Resistance IEC 60332.1
Dielectric strength : 3000 V
Insulation resistance : ≥100 MOhm/km
Voltage : 500 V
Minimum bending radius : 10 x diameter dynamic laying
Operation temperature : -30˚C up to + 80˚C