ESCAB FRP-UN CU/FR/LSHF 600/1000V
Order information:
P/N Ref | Size (mm2) |
Outer Diameter (mm) |
FR6387P-UN-0205 | FRP-UN CU/FR/LSHF 2 x 0.5 | 6.0 |
FR6387P-UN-0305 | FRP-UN CU/FR/LSHF 3 x 0.5 | 6.3 |
FR6387P-UN-0405 | FRP-UN CU/FR/LSHF 4 x 0.5 | 7.0 |
FR6387P-UN-0208 | FRP-UN CU/FR/LSHF 2 x 0.75 | 6.6 |
FR6387P-UN-0308 | FRP-UN CU/FR/LSHF 3 x 0.75 | 7.0 |
FR6387P-UN-0408 | FRP-UN CU/FR/LSHF 4 x 0.75 | 7.8 |
FR6387P-UN-0210 | FRP-UN CU/FR/LSHF 2 x 1.0 | 7.0 |
FR6387P-UN-0310 | FRP-UN CU/FR/LSHF 3 x 1.0 | 7.2 |
FR6387P-UN-0410 | FRP-UN CU/FR/LSHF 4 x 1.0 | 8.0 |
FR6387P-UN-0215 | FRP-UN CU/FR/LSHF 2 x 1.5 | 8.1 |
FR6387P-UN-0315 | FRP-UN CU/FR/LSHF 3 x 1.5 | 8.6 |
FR6387P-UN-0415 | FRP-UN CU/FR/LSHF 4 x 1.5 | 9.2 |
FR6387P-UN-0225 | FRP-UN CU/FR/LSHF 2 x 2.5 | 9.2 |
FR6387P-UN-0325 | FRP-UN CU/FR/LSHF 3 x 2.5 | 10.6 |
FR6387P-UN-0425 | FRP-UN CU/FR/LSHF 4 x 2.5 | 12.8 |
Standard:
Flame Tests: IEC/EN 60332-1-2, IEC 60332-3-24.
Smoke Density: IEC/EN 61034
Corrosive Gas Measurement: IEC 60754-2, EN 50267
Fire test: IEC 60331-21, BS 6387CATC. (WZ option)
Operating Voltage: 600/1000V
Test Voltage: Core/Core 2000 V
Insulation Resistance: Min 200 M.Ohm/Km
Temperature Range: -30C … + 90C Fixed ; -10C … + 90C Flexible
Minimum Bending Radius: 7.5 x Cable Diameter Fixed ; 10 x Cable Diameter Flexible