ESCAB FRC-OS CU/FR/OS/LSHF 300/500V
Order information:
P/N Ref | Size (mm2) |
Outer Diameter (mm) |
FR6387-OS-0205 | FRC-OS CU/FR/OS/LSHF 2 x 0.5 | 5.0 |
FR6387-OS-0205 | FRC-OS CU/FR/OS/LSHF 3 x 0.5 | 5.3 |
FR6387-OS-0205 | FRC-OS CU/FR/OS/LSHF 4 x 0.5 | 6.0 |
FR6387-OS-0208 | FRC-OS CU/FR/OS/LSHF 2 x 0.75 | 5.6 |
FR6387-OS-0308 | FRC-OS CU/FR/OS/LSHF 3 x 0.75 | 6.0 |
FR6387-OS-0408 | FRC-OS CU/FR/OS/LSHF 4 x 0.75 | 6.8 |
FR6387-OS-0210 | FRC-OS CU/FR/OS/LSHF 2 x 1.0 | 6.0 |
FR6387-OS-0310 | FRC-OS CU/FR/OS/LSHF 3 x 1.0 | 6.2 |
FR6387-OS-0410 | FRC-OS CU/FR/OS/LSHF 4 x 1.0 | 7.0 |
FR6387-OS-0215 | FRC-OS CU/FR/OS/LSHF 2 x 1.5 | 7.1 |
FR6387-OS-0315 | FRC-OS CU/FR/OS/LSHF 3 x 1.5 | 7.6 |
FR6387-OS-0415 | FRC-OS CU/FR/OS/LSHF 4 x 1.5 | 8.2 |
FR6387-OS-0225 | FRC-OS CU/FR/OS/LSHF 2 x 2.5 | 8.2 |
FR6387-OS-0325 | FRC-OS CU/FR/OS/LSHF 3 x 2.5 | 9.6 |
FR6387-OS-0425 | FRC-OS CU/FR/OS/LSHF 4 x 2.5 | 11.8 |
Standard:
Flame Tests: IEC/EN 60332-1-2, IEC 60332-3-24.
Smoke Density: IEC/EN 61034
Corrosive Gas Measurement: IEC 60754-2, EN 50267
Fire test: IEC 60331-21, BS 6387CATC. (WZ option)
Operating Voltage: 300/500V
Test Voltage: Core/Core 2000 V
Conductor Resistance (max.):
0.50 mm2 : 39.0 Ω/Km | 0.75 mm2 : 26.0 Ω/Km | 1.00 mm2 : 19.3 Ω/Km ; 1.50 mm2 : 13.3 Ω/Km | 2.50 mm2 : 7.98 Ω/Km
Inductance: 0.65 mH/Km
Insulation Resistance: Min 200 M.Ohm/Km
Temperature Range: -30C … + 90C Fixed ; -10C … + 90C Flexible
Minimum Bending Radius: 7.5 x Cable Diameter Fixed ; 10 x Cable Diameter Flexible